Availability: | |
---|---|
Quantity: | |
▶ Product Introduction
The main function of the back wheel of the construction elevator is to bear extremely heavy loads and provide propulsion, playing a crucial supporting role. Specifically, when the construction elevator is in operation, the engagement between the driving gear and the rack will generate horizontal forces. The back wheel, together with the guiding rollers, withstands these horizontal forces by contacting the back of the rack, preventing the driving gear from slipping and ensuring the stability and safety of the elevator's driving device and overall operation. With its robust design and reliable performance, our back wheel for construction elevators is an essential component for ensuring smooth and secure operations on construction sites.
▶ Product Introduction
The main function of the back wheel of the construction elevator is to bear extremely heavy loads and provide propulsion, playing a crucial supporting role. Specifically, when the construction elevator is in operation, the engagement between the driving gear and the rack will generate horizontal forces. The back wheel, together with the guiding rollers, withstands these horizontal forces by contacting the back of the rack, preventing the driving gear from slipping and ensuring the stability and safety of the elevator's driving device and overall operation. With its robust design and reliable performance, our back wheel for construction elevators is an essential component for ensuring smooth and secure operations on construction sites.
Model | ZLP500 | ZLP630 | ZLP800 | ZLP1000 | ||
Material | Steel/Aluminum | |||||
Rated Capacity | KG | 500 | 630 | 800 | 1000 | |
Rated Lifting Speed | m/min | 9.3 | 9.3 | 8.2 | 8.2 | |
Platform Dimension(L×W×H) | mm | 5000×690×180 | 6000×690×1180 | 7500×690×1180 | 7500×690×1180 | |
Suspension Mechanism | Front Beam Overhang | mm | 1300 | 1300 | 1300 | 1300 |
Height Of Front Beam | mm | 1100-1600 | 1100-1600 | 1100-1600 | 1100-1600 | |
Hoist | Type | LTD5.0 | LTD6.3 | LTD8 | LTD10 | |
Rated Lifting Force | KN | 5 | 6.3 | 8 | 10 | |
Motor Power | KW | 1.1 | 1.5 | 1.8 | 2.2 | |
Diameter Of Wire Rope | mm | 8.3 | 8.3 | 8.6 | 9.1 | |
Voltage | V | Customized | Customized | Customized | Customized | |
Safety Lock | Type | LDF30 | LDF30 | LDF30 | LDF30 | |
Allow The Impact Force | KN | 30 | 30 | 30 | 30 | |
Angle Adjustment Range | 3-11 | 3-11 | 3-11 | 3-11 | ||
Weight | Suspension Platform | KG | 264 | 300 | 370 | 370 |
Suspension Mechanism | KG | 250(no-inciuding counterweight) | 250(no-inciuding counterweight) | 250(no-inciuding counterweight) | 250(no-inciuding counterweight) | |
Hoist | KG | 48*2 | 48*2 | 52*2 | 52*2 | |
Satey Lock | KG | 5*2 | 5*2 | 5*2 | 5*2 | |
Control Box | KG | 15 | 15 | 15 | 15 | |
Countweight | KG | 40*25 | 40*25 | 40*25 | 40*25 | |
Wire Rope | Type | 4×31Fi+pp-φ8.3mm(4pcs) | 4×31Fi+pp-φ8.3mm(4pcs) | 4×31Fi+pp-φ8.6mm(4pcs) | 4×31Fi+pp-φ9.1mm(4pcs) | |
Cable | Type | 3×2.5+2×1.5YC-5+1(1pcs) | 3×2.5+2×1.5YC-5+1(1pcs) | 3×2.5+2×1.5YC-5+1(1pcs) | 3×2.5+2×1.5YC-5+1(1pcs) |
Model | ZLP500 | ZLP630 | ZLP800 | ZLP1000 | ||
Material | Steel/Aluminum | |||||
Rated Capacity | KG | 500 | 630 | 800 | 1000 | |
Rated Lifting Speed | m/min | 9.3 | 9.3 | 8.2 | 8.2 | |
Platform Dimension(L×W×H) | mm | 5000×690×180 | 6000×690×1180 | 7500×690×1180 | 7500×690×1180 | |
Suspension Mechanism | Front Beam Overhang | mm | 1300 | 1300 | 1300 | 1300 |
Height Of Front Beam | mm | 1100-1600 | 1100-1600 | 1100-1600 | 1100-1600 | |
Hoist | Type | LTD5.0 | LTD6.3 | LTD8 | LTD10 | |
Rated Lifting Force | KN | 5 | 6.3 | 8 | 10 | |
Motor Power | KW | 1.1 | 1.5 | 1.8 | 2.2 | |
Diameter Of Wire Rope | mm | 8.3 | 8.3 | 8.6 | 9.1 | |
Voltage | V | Customized | Customized | Customized | Customized | |
Safety Lock | Type | LDF30 | LDF30 | LDF30 | LDF30 | |
Allow The Impact Force | KN | 30 | 30 | 30 | 30 | |
Angle Adjustment Range | 3-11 | 3-11 | 3-11 | 3-11 | ||
Weight | Suspension Platform | KG | 264 | 300 | 370 | 370 |
Suspension Mechanism | KG | 250(no-inciuding counterweight) | 250(no-inciuding counterweight) | 250(no-inciuding counterweight) | 250(no-inciuding counterweight) | |
Hoist | KG | 48*2 | 48*2 | 52*2 | 52*2 | |
Satey Lock | KG | 5*2 | 5*2 | 5*2 | 5*2 | |
Control Box | KG | 15 | 15 | 15 | 15 | |
Countweight | KG | 40*25 | 40*25 | 40*25 | 40*25 | |
Wire Rope | Type | 4×31Fi+pp-φ8.3mm(4pcs) | 4×31Fi+pp-φ8.3mm(4pcs) | 4×31Fi+pp-φ8.6mm(4pcs) | 4×31Fi+pp-φ9.1mm(4pcs) | |
Cable | Type | 3×2.5+2×1.5YC-5+1(1pcs) | 3×2.5+2×1.5YC-5+1(1pcs) | 3×2.5+2×1.5YC-5+1(1pcs) | 3×2.5+2×1.5YC-5+1(1pcs) |
Q1: Does the platform size can be customized?
A1: Yes, OEM service is available here. We can adjust it according to your requirement.
Q2: What materials do you use when producing suspended platforms?
A2: The materials we use are aluminum alloy; hot-dip galvanized steel and painted steel.
Q3: Do you have relevant certificate?
A3: We have CE, ISO9001 certificate, and we can assist you with any certificate application you need.
Q4: Do you have inspection procedures for the manufacture line?
A4: We have 100% self-inspection quality management system during production and before packing.
Q5: Can I have a visit to your factory before the order?
A5: Why not? Welcome to my factory. You may contact us before you visit, our sales personnel will provide you a full assistance.
Q1: Does the platform size can be customized?
A1: Yes, OEM service is available here. We can adjust it according to your requirement.
Q2: What materials do you use when producing suspended platforms?
A2: The materials we use are aluminum alloy; hot-dip galvanized steel and painted steel.
Q3: Do you have relevant certificate?
A3: We have CE, ISO9001 certificate, and we can assist you with any certificate application you need.
Q4: Do you have inspection procedures for the manufacture line?
A4: We have 100% self-inspection quality management system during production and before packing.
Q5: Can I have a visit to your factory before the order?
A5: Why not? Welcome to my factory. You may contact us before you visit, our sales personnel will provide you a full assistance.