SAJ30 SAJ40 SAJ50
Size: | |
---|---|
Availability: | |
Quantity: | |
▶ Product Introduction
Construction elevators, also known as construction hoists, are commonly used on construction sites to transport workers, tools, and materials vertically.The primary purpose of an anti-fall device in a construction elevator is to enhance safety by preventing or minimizing the risk of a free fall in the event of a mechanical failure or loss of control.
▶ Product Advantage
1. Safety anti-fall devices are designed to engage automatically when specific conditions are met, such as an unexpected increase in speed or a loss of control. This rapid engagement is crucial for preventing or minimizing the fall.
2. The device typically incorporates an emergency braking system that acts quickly to bring the moving platform to a stop in the event of a fall. The braking system helps reduce the impact force and prevent a free fall.
3. Anti-fall devices are constructed from durable materials capable of withstanding the rigors of the operational environment. This durability ensures the long-term reliability of the device.
▶ Product Uses
Safety anti-fall device is suitable for construction elevator.
▶ Product Introduction
Construction elevators, also known as construction hoists, are commonly used on construction sites to transport workers, tools, and materials vertically.The primary purpose of an anti-fall device in a construction elevator is to enhance safety by preventing or minimizing the risk of a free fall in the event of a mechanical failure or loss of control.
▶ Product Advantage
1. Safety anti-fall devices are designed to engage automatically when specific conditions are met, such as an unexpected increase in speed or a loss of control. This rapid engagement is crucial for preventing or minimizing the fall.
2. The device typically incorporates an emergency braking system that acts quickly to bring the moving platform to a stop in the event of a fall. The braking system helps reduce the impact force and prevent a free fall.
3. Anti-fall devices are constructed from durable materials capable of withstanding the rigors of the operational environment. This durability ensures the long-term reliability of the device.
▶ Product Uses
Safety anti-fall device is suitable for construction elevator.
Product name | SAJ30 SAJ40 Safety Device for Construction hoist | ||||||||||
Usage | Protect the construction hoist from falling | ||||||||||
Color | Silver/orange/gray/red | ||||||||||
Size | φ310mm×350mm | ||||||||||
Application | Construction hoist/building hoist | ||||||||||
Action speed | 0.95m/s,1.05m/s,1.4m/s,1.9m/s | ||||||||||
Elevator lifting speed | 0-26m/min,0-29m/min,0-33m/min,0-52 m/min | ||||||||||
After Warranty Service | Online support | ||||||||||
After-sales Service Provided | Online support,No overseas service provided | ||||||||||
Certification | ISO | ||||||||||
SAJ TYPE | SAJ30-1.2 | SAJ30-1.4 | SAJ40-1.2 | SAJ40-1.4 | SAJ50-1.2 | SAJ50-1.4 | SAJ40-1.6A | SAJ40-2.0 | SAJ50-2.0 | ||
Rated brake load/(KN) | 30 | 40 | 50 | 40 | 50 | ||||||
Speed of calibration(m/s) | According to GB/T34025-2017 Set the speed at which the safety device starts to operate according to the speed at which the protected target is to be limited | ||||||||||
Weight/kg | 35 | 50 | 56 | ||||||||
D1 Szie | φ150f9 | φ140f9 | |||||||||
D2 Size | φ284 | φ330 | |||||||||
D3 Size | φ310 | φ360 | |||||||||
D4 Size | φ15 | A=πr² φ17 | |||||||||
D5 Size | φ120 | φ96 | |||||||||
L size | 257 | 352 | |||||||||
L1 Size | 27 | 33 | |||||||||
L2 Size | 43 | 45 | |||||||||
L3 Size | 无 | 55 | |||||||||
L4 Size | |||||||||||
M/Z | (Normally)M=8,Z=15 | With transition gear (Middle gear M=8,Z=12,ransition gear M=8,Z=16) |
Product name | SAJ30 SAJ40 Safety Device for Construction hoist | ||||||||||
Usage | Protect the construction hoist from falling | ||||||||||
Color | Silver/orange/gray/red | ||||||||||
Size | φ310mm×350mm | ||||||||||
Application | Construction hoist/building hoist | ||||||||||
Action speed | 0.95m/s,1.05m/s,1.4m/s,1.9m/s | ||||||||||
Elevator lifting speed | 0-26m/min,0-29m/min,0-33m/min,0-52 m/min | ||||||||||
After Warranty Service | Online support | ||||||||||
After-sales Service Provided | Online support,No overseas service provided | ||||||||||
Certification | ISO | ||||||||||
SAJ TYPE | SAJ30-1.2 | SAJ30-1.4 | SAJ40-1.2 | SAJ40-1.4 | SAJ50-1.2 | SAJ50-1.4 | SAJ40-1.6A | SAJ40-2.0 | SAJ50-2.0 | ||
Rated brake load/(KN) | 30 | 40 | 50 | 40 | 50 | ||||||
Speed of calibration(m/s) | According to GB/T34025-2017 Set the speed at which the safety device starts to operate according to the speed at which the protected target is to be limited | ||||||||||
Weight/kg | 35 | 50 | 56 | ||||||||
D1 Szie | φ150f9 | φ140f9 | |||||||||
D2 Size | φ284 | φ330 | |||||||||
D3 Size | φ310 | φ360 | |||||||||
D4 Size | φ15 | A=πr² φ17 | |||||||||
D5 Size | φ120 | φ96 | |||||||||
L size | 257 | 352 | |||||||||
L1 Size | 27 | 33 | |||||||||
L2 Size | 43 | 45 | |||||||||
L3 Size | 无 | 55 | |||||||||
L4 Size | |||||||||||
M/Z | (Normally)M=8,Z=15 | With transition gear (Middle gear M=8,Z=12,ransition gear M=8,Z=16) |
Q1: How to choose a suitable safety anti-fall device?
A1: The choice of suitable safety anti-fall device needs to consider a number of factors, such as working height, load requirements, working environmental conditions and so on. In addition, it is necessary to choose the appropriate type and specification according to the characteristics of the application scenario to ensure the reliability and safety of the device.
Q2: Do you provide test report for it?
A2: Yes, every safety device we will do the test before leaving the factory, we will provide the report with the shipment.
Q3: What info should I provide with the inquiry?
A3: Safety device model and nameplate.
Q4: Why should you buy from us not from other suppliers?
A4: Haibao Construction Machinery is a leading exporter of construction machinery in China, we focus on the highest quality and service, such as construction lifts, tower cranes, Hydraulic elevator and other construction machinery.
Q5: How you arrange shipment?
A5: By Sea/By Train/By Air or By Express,15-20days Against Deposit.
Q1: How to choose a suitable safety anti-fall device?
A1: The choice of suitable safety anti-fall device needs to consider a number of factors, such as working height, load requirements, working environmental conditions and so on. In addition, it is necessary to choose the appropriate type and specification according to the characteristics of the application scenario to ensure the reliability and safety of the device.
Q2: Do you provide test report for it?
A2: Yes, every safety device we will do the test before leaving the factory, we will provide the report with the shipment.
Q3: What info should I provide with the inquiry?
A3: Safety device model and nameplate.
Q4: Why should you buy from us not from other suppliers?
A4: Haibao Construction Machinery is a leading exporter of construction machinery in China, we focus on the highest quality and service, such as construction lifts, tower cranes, Hydraulic elevator and other construction machinery.
Q5: How you arrange shipment?
A5: By Sea/By Train/By Air or By Express,15-20days Against Deposit.